Symbol
Week of Nov 09, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $1.05 | $1.17 | $1.05 | $1.09 | 368,778 | 1:1 |
| November 10, 2026 | $1.09 | $1.14 | $1.05 | $1.05 | 134,013 | 1:1 |
| November 11, 2026 | $1.08 | $1.08 | $1.03 | $1.05 | 186,256 | 1:1 |
| November 12, 2026 | $1.05 | $1.10 | $1.02 | $1.03 | 94,844 | 1:1 |
| November 13, 2026 | $0.99 | $1.01 | $0.77 | $0.91 | 1,220,305 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG